
| Class | Aspect | Effect |
| Any | Accelerating Aspect | Critical Strikes with Core Skills increase your Attack Speed for 5 seconds |
| Any | Conceited Aspect | Deal increased damage while you have a barrier active. |
| Any | Smithing Aspect | You have increased Critical Strike Chance against injured enemies. While you are healthy, you gain increased Crowd Control duration. |
| Any | Aspect of the Crowded Sage | You restore life per second for each close enemy, up to 70 life per second. |
| Any | Flamewalker’s Aspect | Coming into contact with your firewall grants you 15% movement speed for four seconds. |
| Any | Aspect of the Unsatiated | After killing an enemy with shred, your next werewolf skill generates 20% more spirit and deals 20% increased damage. |
| Any | Protecting Aspect | When hit while not healthy, a magical bubble is summoned around you. While standing in the bubble players are Immune. Can only occur once every 90 seconds. |
| Any | Craven | You gain 20-40% increased Movement Speed when moving away from Slowed or Chilled enemies. |
| Any | Exploiter’s Aspect | |
| Any | Audacity | When there are at least 5 Close enemies, Stun them for 2-4 seconds. This can only occur once every 20 seconds. |
| Any | Assimilation Aspect | You have 8% increased Dodge Chance versus enemies affected by Damage Over Time effects. When you Dodge you gain Primary Resource. |
| Any | Starlight Aspect | Gain Primary Resource for every 25% of your Life that you Heal. |
| Necromancer | Blood-soaked Aspect
| Blood Mist leaves a trail that lasts for 4 seconds and deals Shadow damage per second to enemies who stand in it. Your Movement Speed is no longer reduced while Blood Mist is active. |
| Necromancer | Cadaverous Aspect | Consuming a Corpse increases the damage of your next Core Skill. |
| Necromancer | Aspect of Decay | Each time the Shadowblight Key Passive deals damage to enemies, it increases the next Shadowblight’s damage within 10 seconds, stacking up to 5 times. |
| Necromancer | Aspect of Frenzied Dead | Each time one of your Summoning Minions damages an enemy, they gain Attack Speed for 3 seconds. |
| Necromancer | Aspect of Hungry Blood | |
| Necromancer | Aspect of Rathma’s Chosen | Whenever your Blood Skills Overpower you gain Attack Speed for 4 seconds. |
| Necromancer | Aspect of Serration | The Ossified Essence Key Passive also increases the Critical Strike Damage of your Bone Skills by 1% per Essence, stacking up. |
| Necromancer | Aspect of Ultimate Shadow | Bone Storm and Blood Wave are also Darkness Skills, deal Shadow damage, and gain additional effects. Enemies damaged by Bone Storm take Shadow damage over 2 seconds. Blood Wave desecrates the ground it travels over, dealing Shadow damage over 4 seconds. |
| Necromancer | Aspect of Untimely Death | Each percent of your Maximum Life you heal beyond 100% grants you 0.5% bonus Overpower damage on your next Overpowering attack. |
| Necromancer | Osseous gale Aspect | Bone Storm consumes up to 8 Corpses to increase its duration. |
| Necromancer | Rotting Aspect | |
| Necromancer | Tidal Aspect | Blood Wave fires two additional waves, each dealing less damage than the previous. |
| Necromancer | Gore Quills | Blood Lance will consume Blood Orbs to also conjure lances from them. Each additional Blood Lance deals 20-50% of normal damage and prioritizes targeting un-lanced enemies. |
| Necromancer | Aspect of Hardened Bones | While you have 7 or more Minions, your Minions gain increased Damage Reduction. |
| Necromancer | Aspect of Shielding Strom | Each time that Bone Storm damages an enemy, gain a Barrier equal to your Base Life for 10 seconds. |
| Necromancer | Aspect of the Embalmer | Consuming a Corpse has a chance to spawn a Blood Orb. |
| Necromancer | Torturous Aspect | Enemies afflicted by your Iron Maiden have a chance to be Stunned for 1 second when they deal direct damage. |
| Necromancer | Blood Getter’s Aspect | Your maximum number of Skeletal Warriors is increased by 2. |
| Necromancer | Coldbringer’s Aspect | Every 10 seconds, your Cold Skeletal Mages cast a blizzard that deals Cold damage and continuously Chills enemies for 8% over 6 seconds. |
| Necromancer | Aspect of Explosive Mist | Blood Mist triggers Corpse Explosion on surrounding Corpses. When Blood Mist detonates a Corpse, its Cooldown is reduced. |
| Necromancer | Aspect of the Void | Blight’s defiled area, when spawned, Pulls in enemies around the affected area. |
| Necromancer | Viscous Aspect | Maximum number of Skeletal Mages is increased by 2. |
| Necromancer | Aspect of Exposed Flesh | Lucky Hit: Up to a 10% chance to generate Essence when hitting a Vulnerable enemy with your Bone Skills. |
| Barbarian | Devilish Aspect | |
| Barbarian | Dust Devil’s Aspect | Whirlwind leaves behind Dust Devils that deal damage to surrounding enemies. |
| Barbarian | Earthquake Aspect | Ground Stomp creates an Earthquake damaging enemies for Physical damage over 4 seconds. While standing in Earthquakes, you deal increased damage. |
| Barbarian | Aspect of Burning Range | While Berserking, you deal Fire damage every second to surrounding enemies. |
| Barbarian | Aspect of Encroaching Warth | After spending 100 Fury, your next Weapon Mastery Skill deals increased damage. |
| Barbarian | Aspect of Limitless Rage | Each point of Fury you generate while at Maximum Fury grants your next Core Skill increased damage. |
| Barbarian | Skullbreaker’s Aspect | Stunning a Bleeding enemy deals a part of their total Bleeding amount to them as Physical damage. |
| Barbarian | Windlasher Aspect | Casting Double Swing twice within 1.5 seconds creates a Dust Devil that deals damage to enemies behind the target. |
| Barbarian | Battle-Mad Weapon Aspect | Gain Berserking for some seconds after swapping weapons 10 times. |
| Barbarian | Ancestral Charge | Charge calls forth 4 Ancients who also Charge, dealing 50-100% of normal damage. |
| Barbarian | Steadfast Berserker’s Aspect | Lucky Hit: Up to a 35% chance to gain Fortify whenever you deal direct damage while Berserking. |
| Barbarian | Luckbringer Aspect | Gain increased Lucky Hit Chance while all damage bonuses from the Walking Arsenal Key Passive are active. |
| Barbarian | Aspect of Grasping Whirlwind | Whirlwind periodically Pulls enemies to you. |
| Barbarian | Weapon Master’s Aspect | Your Weapon Mastery Skills have an additional Charge. Lucky Hit: Damaging an enemy with a Weapon Mastery Skill a chance to Stun them for 2 seconds. |
| Barbarian | Bear Clan Berserker’s Aspect | Killing an enemy while Berserking has a 40% chance to grant increased Cooldown Reduction to your Brawling Skills for 2 seconds. |
| Barbarian | Bold Chieftain’s Aspect | Whenever you cast a Shout Skill, its Cooldown is reduced by seconds per Nearby enemy, up to a maximum of 6 seconds. |
| Barbarian | Aspect of Berserk Fury | You gain Fury per second while Berserking. |
| Barbarian | Aspect of Giant Strides | Reduces the Cooldown of Leap by seconds per enemy hit, up to a maximum of 9 seconds. |
| Rogue | Icy Alchemist’s Aspect | Lucky Hit: Damaging a Chilled or Frozen enemy with a Shadow Imbued Skill has up to a 75% chance to release an explosion that deals Cold damage to the target and surrounding enemies, Chilling them for 15%. |
| Rogue | Infiltrator’s Aspect | Poison Trap no longer breaks Stealth and triggers no Cooldown or arm time while you are in Stealth. All Poison Traps activate when you exit Stealth and Poison Trap’s Cooldown will be X seconds per trap placed. |
| Rogue | Aspect of Bursting Venoms | Lucky Hit: Critical Strikes with Poison Imbued Skills have up to a 10% chance to create a toxic pool that deals Poisoning damage over 3 seconds to enemies within. While standing in the pool, your Poison Imbuement Skill has no Cooldown and no Charge limit. |
| Rogue | Aspect of Imitated Imbuement | Your Shadow Clones also mimic the Imbuements applied to your Skills. Casting an Imbuement Skill grants your active Shadow Clone increased damage for 5 seconds. |
| Rogue | Aspect of Surprise | When you Evade or Shadow Step, you leave behind a cluster of exploding Stun Grenades that deal Physical damage and Stun enemies for 2 seconds. |
| Rogue | Aspect of Synergy | Using an Agility Skill reduces the Cooldown of your next Subterfuge Skill by 20%. Using a Subterfuge Skill increases the damage of your next Agility Skill. |
| Rogue | Repeating Aspect | Rapid Fire has a chance to ricochet to another target. |
| Rogue | Toxic Alchemist’s Aspect | Lucky Hit: Damaging a Poisoned enemy with a Shadow Imbued Skill has up to a 75% chance to create a toxic explosion that applies Poisoning damage over 5 seconds to the target and surrounding enemies. |
| Rogue | Pestilent Points | Every third cast of Puncture is Poison Imbued with 100-150% of normal potency. |
| Rogue | Escape Artist’s Aspect | Upon taking damage from surrounding enemies, you drop a Smoke Grenade and Dodge the next few attacks within 10 seconds. This effect can only occur once every 100 seconds. |
| Rogue | Aspect of Cruel Sustenance | Explosions from the Victimize Key passive heal you for each enemy damaged, up to a maximum of X life. |
| Rogue | Aspect of Elusive Menace | While you have both bonuses from the Close Quarters Combat Key Passive active, your Dodge Chance increases whenever you’re hit by a Close enemy. Successfully Dodging resets this bonus. |
| Rogue | Aspect of Lethal Dusk | Evading through an enemy infected by Shadow Imbuement grants Stealth for 4 seconds. Breaking Stealth with an attack grants you Maximum Life on Kill for 4 seconds. |
| Rogue | Aspect of Stolen Vigor | Each stack of the Momentum Key Passive heals you per second. |
| Rogue | Snap Frozen Aspect | Each Chilled or Frozen enemy you Evade through grants you a Barrier that absorbs damage for 5 seconds. |
| Rogue | Umbrous Aspect | Lucky Hit: Critical Strikes with Marksman Skills have a chance to grant a free Dark Shroud shadow. |
| Rogue | Ravager’s Aspect | Shadow Step has an additional Charge. Killing an enemy with Shadow Step refunds a Charge and increases the damage of Shadow Step for 2 seconds. |
| Rogue | Frostbitten Aspect | Chilled enemies hit by your Grenade Skills have a chance equal to double your Critical Strike Chance to be instantly Frozen for 2 seconds. You deal increased Critical Strike Damage against Frozen enemies. |
| Rogue | Mangler’s Aspect | Dealing direct damage to a Vulnerable enemy has a chance to Daze them for 2 seconds. |
| Rogue | Aspect of Noxious Ice | Chilled enemies Poisoned by Poison Imbuement will be further Chilled for 20% per second. You deal additional Poison damage to Frozen enemies. |
| Rogue | Aspect of Quickening Fog | You automatically drop a Smoke Grenade at the end of Dash. Dash’s Cooldown is reduced for each enemy Dazed this way. |
| Sorcerer | Glacial Aspect | When you cast Blizzard it will periodically spawn exploding Ice Spikes that deal XX damage. Your Ice Spikes deal increased damage to Frozen enemies. |
| Sorcerer | Gravitational Aspect | Ball Lightning orbits around you, but its damage is decreased. |
| Sorcerer | Mage-Lord’s Aspect | The Vyr’s Mastery Key Passive’s Damage Reduction is increased for each Close enemy. |
| Sorcerer | Aspect of Abundant Energy | Crackling Energy has a chance to chain to an additional enemy. |
| Sorcerer | Aspect of Ancient Flame | While both bonuses from the Esu’s Ferocity Key Passive are active, your Attack Speed is increased. |
| Sorcerer | Aspect of Armageddon | A hail of Meteorites falls during Inferno, dealing Fire damage on impact. Your Meteorites Immobilize enemies for 3 seconds. |
| Sorcerer | Aspect of Engulfing Flames | While enemies are affected by more Damage Over Time than their total Life, you deal increased Burning damage to them. |
| Sorcerer | Aspect of Frozen Memories | The Avalanche Key Passive now applies to 1 additional cast. |
| Sorcerer | Aspect of Frozen Orbit | Frozen Orb stays in place after reaching its destination and explodes 2 additional times. |
| Sorcerer | Aspect of Overwhelming Currents | |
| Sorcerer | Aspect of Shattered Stars | Meteorites fall around Meteor, dealing Fire damage on impact. Your Meteorites additionally Burn enemies they hit for damage over 6 seconds. |
| Sorcerer | Aspect of the Frozen Tundra | |
| Sorcerer | Aspect of Frozen Wake | While Ice Armor is active, you leave behind exploding Ice Spikes that deal damage. Your Ice Spikes Chill enemies for 10%. |
| Sorcerer | Aspect of the Broken Tether | You may have 1 additional Hydra active, but Hydra’s duration is reduced. |
| Sorcerer | Shattered Aspect | Explosions from the Shatter Key Passive deal increased damage if enemies die while Frozen. |
| Sorcerer | Stable Aspect | |
| Sorcerer | Searing Wards | After spending 200-100 Mana your next Firewall is free to cast and will destroy incoming Small Missiles. |
| Sorcerer | Encased Aspect | You take less damage from Crowd Controlled or Vulnerable enemies. |
| Sorcerer | Frostblitz Asepct | Frost Nova gains an additional Charge but the Cooldown per Charge is increased. |
| Sorcerer | Aspect of Binding Embers | Flame Shield lets you move unhindered through enemies. Enemies you move through while Flame Shield is active are Immobilized. |
| Sorcerer | Aspect of Fortune | Your Lucky Hit Chance is increased while you have a Barrier active. |
| Sorcerer | Aspect of Concentration | Your Mana Regeneration is increased if you have not taken damage in the last 3 seconds. |
| Druid | Dire Wolf’s Aspect | Grizzly Rage now Shapeshifts you into a Dire Werewolf. As a Dire Werewolf you gain Movement Speed instead of Damage Reduction and a Spirit cost reduction bonus. In addition, kills Heal you for 10% of your Maximum Life. |
| Druid | Earthguard Aspect | Gain bonus amount to your next Earthen Bulwark for each enemy you Crowd Control up to a maximum of 100%. |
| Druid | Lightning Dancer’s Aspect | Lightning Storm Critical Strikes spawn 3 Dancing Bolts that seek enemies in the area dealing Lightning damage. |
| Druid | Mighty Storm’s Aspect | The Earthen Might Key Passive also applies to your Storm Skills. |
| Druid | Aspect of Metamorphic Stone | Boulder is now a Core Skill and costs 60 Spirit to cast dealing of normal damage. |
| Druid | Aspect of Natural Balance | Casting a Storm Skill grants your Earth Skills, Critical Strike Damage for 4 seconds. Casting a Earth Skill increases the Critical Strike Chance of Storm Skills. |
| Druid | Aspect of Nature’s Savagery | Werewolf Skills function as Storm Skills and Werebear Skills function as Earth Skills for the Nature’s Fury Key Passive. |
| Druid | Aspect of the Aftershock | Landslide’s earth pillars each strike a second time and deal an additional bonus damage per hit. |
| Druid | Aspect of the Alpha | Your Wolf Companions are now Werewolf Companions. Werewolf Companions deal additional damage and can spread Rabies. |
| Druid | Aspect of the Blurred Beast | While dashing, Shred seeks out Nearby Poisoned enemies instantly dealing (60-90%) of the Poisoning damage to them. |
| Druid | Aspect of the Stampede | |
| Druid | Aspect of the Trampled Earth | Trample now summons 6 Landslide pillars of earth during its duration that deal normal damage. Trample is now also a Nature Magic and Earth Skill. |
| Druid | Aspect of the Wildrage | Your Companions gain the bonuses from the Bestial Rampage Key Passive. |
| Druid | Runeworker’s Conduit Aspect | Critical Strikes with Storm Skills that you cast charge the air around you for a few seconds causing a Lightning Bolt to periodically hit an enemy in the area for Lightning damage. This duration can be extended by additional Critical Strikes. |
| Druid | Seismic-shift Aspect | Earth Spike launches spikes in a line and has a X second Cooldown. |
| Druid | Shockwave Aspect | Pulverize creates a shockwave that travels forward, dealing damage to targets in the path. |
| Druid | Stormchaser’s Aspect | Tornado will seek up to X targets. |
| Druid | Subterranean | Poison Creeper’s active also casts Landslide in a circle around you. Earth Skills deal 10-20% increased damage to Poisoned enemies. |
| Druid | Aspect of the Dark Howl | Debilitating Roar is now a Werewolf Skill. In addition, Debilitating Roar will Immobilize Poisoned enemies for X seconds. |
| Druid | Symbiotic Aspect | When the Nature’s Fury Key Passive triggers a free Skill, your non-Ultimate Cooldowns of the opposite type are reduced. |
| Druid | Balanced Aspect | Increase your Maximum Spirit by X and Spirit Generation by 20% while Grizzly Rage is active. |
ncG1vNJzZmivp6x7pbHXnqmtp16YvK57w6KYm6SfZLGqrcGlpmZsXZrDpr7YZpuuppeavK95wKynnpukYr%2Bmw8Crm2ZqYWyDdYSXaA%3D%3D